Blocked Sorcerer
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 2021-11-09 | 14 | 2021-11-10 | 15 | 2021-11-11 | 18 | 2021-11-12 | 20 | 2021-11-13 |
| 22 | 2021-11-15 | 21 | 2021-11-16 | 22 | 2021-11-19 | 23 | 2021-11-21 | 24 | 2021-11-22 |
| 25 | 2021-11-28 | 26 | 2021-11-30 | 27 | 2021-12-04 | 28 | 2021-12-06 | 29 | 2021-12-13 |
| 30 | 2021-12-14 | 31 | 2021-12-19 | 32 | 2021-12-21 | 33 | 2021-12-22 | 34 | 2021-12-30 |
| 35 | 2022-01-05 | 34 | 2022-02-25 | 35 | 2022-09-15 | ||||
| Skill change history |
|---|